|
                                    World Cup - U20 - Women
                                
                            
 
 01:00
| Last Matches (United States U20 W) | |||
|---|---|---|---|
| 12/09/2024 | Mexico U20 W | 2:3 | United States U20 W | 
| 07/09/2024 | United States U20 W | 7:0 | Paraguay U20 W | 
| 05/09/2024 | Morocco U20 W | 0:2 | United States U20 W | 
| 01/09/2024 | Spain U20 W | 1:0 | United States U20 W | 
| 04/06/2023 | Mexico U20 W | 2:1 | United States U20 W | 
| 02/06/2023 | United States U20 W | 2:1 | Costa Rica U20 W | 
| Last Matches (Germany U20 W) | |||
|---|---|---|---|
| 12/09/2024 | Germany U20 W | 5:1 | Argentina U20 W | 
| 07/09/2024 | Korea Republic U20 W | 1:0 | Germany U20 W | 
| 04/09/2024 | Germany U20 W | 3:1 | Nigeria U20 W | 
| 01/09/2024 | Germany U20 W | 5:2 | Venezuela U20 W | 
| 16/08/2022 | Mexico U20 W | 1:0 | Germany U20 W | 
| 13/08/2022 | Germany U20 W | 3:0 | New Zealand U20 W | 
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!